Leisure Isle Lodge invites you to enjoy your beach retreat in comfort, luxury and style. Choose from rooms overlooking the garden, pool or lagoon, or spoil yourself with our spacious, yet private penthouse suite. Rejuvenate at our in-house spa, tantalise your senses with a delectable meal at our restaurant, or enjoy a cocktail at our bar, next to the pool, or on the deck overlooking the Knysna lagoon.
1 Oct ’23 – 30 April ’24 | ||
P/P Sharing B&B | HIGH SEASON | Single B&B |
R2200 p/p/s/night | Junior Garden Facing Suites | R2900/night |
R2700 p/p/s/night | Superior Garden Facing Suites | R3500/night |
R3000 p/p/s/night | Junior Lagoon Facing Suites | R4300/night |
R3900 p/p/s/night | Superior Lagoon Facing Suites | R4600/night |
R4400 p/p/s/night | Deluxe Lagoon Facing Suites | R5400/night |
R5500 p/p/s/night | Penthouse Suite | R6600/night |
Extra person in room +R1155 |
1 May ’24 – 30 Sept ’24 | ||
P/P Sharing B&B | LOW SEASON | Single B&B |
R1800 p/p/s/night | Junior Garden Facing Suites | R2300/night |
R2300 p/p/s/night | Superior Garden Facing Suites | R2600/night |
R2600 p/p/s/night | Junior Lagoon Facing Suites | R3300/night |
R2900 p/p/s/night | Superior Lagoon Facing Suites | R3700/night |
R3800 p/p/s/night | Deluxe Lagoon Facing Suites | R4500/night |
R5000 p/p/s/night | Penthouse Suite | R6300/night |
Extra person in room +R1000 |
1 Oct ’24 – 30 April ’25 | ||
P/P Sharing B&B | HIGH SEASON | Single B&B |
R2400 p/p/s/night | Junior Garden Facing Suites | R3100/night |
R2900 p/p/s/night | Superior Garden Facing Suites | R3800/night |
R3300 p/p/s/night | Junior Lagoon Facing Suites | R4700/night |
R4200 p/p/s/night | Superior Lagoon Facing Suites | R5000/night |
R4800 p/p/s/night | Deluxe Lagoon Facing Suites | R5900/night |
R6000 p/p/s/night | Penthouse Suite | R7200/night |
Extra person in room +R1250 |
1 May ’25 – 30 Sept ’25 | ||
P/P Sharing B&B | LOW SEASON | Single B&B |
R2000 p/p/s/night | Junior Garden Facing Suites | R2500/night |
R2500 p/p/s/night | Superior Garden Facing Suites | R2800/night |
R2800 p/p/s/night | Junior Lagoon Facing Suites | R3600/night |
R3100 p/p/s/night | Superior Lagoon Facing Suites | R4000/night |
R4100 p/p/s/night | Deluxe Lagoon Facing Suites | R4900/night |
R5500 p/p/s/night | Penthouse Suite | R6900/night |
Extra person in room +R1100 |
1 Oct ’25 – 30 April ’26 | ||
P/P Sharing B&B | HIGH SEASON | Single B&B |
R2600 p/p/s/night | Junior Garden Facing Suites | R3400/night |
R3200 p/p/s/night | Superior Garden Facing Suites | R4100/night |
R3600 p/p/s/night | Junior Lagoon Facing Suites | R5100/night |
R4600 p/p/s/night | Superior Lagoon Facing Suites | R5500/night |
R5200 p/p/s/night | Deluxe Lagoon Facing Suites | R6400/night |
R6600 p/p/s/night | Penthouse Suite | R7900/night |
Extra person in room +R1375 |